Description
873RS-AIPFGZ FOXBORO Resistivity Analyzer Sensor
Product Dimensions:
Sensor Calibration
871CC “resistivity” sensors are manufactured to be ±2% accurate of their nominal 0.1 cm-1 cell
value. These sensors are also tested and labeled with their individual cell factors (CF) as well as the
true temperature at which a thermistor is exactly 100 kΩ or RTD is 100 Ω. The overall system
accuracy may be improved by entering the individual sensor parameters into the analyzer.
“Entering a tCF Value” on page 71 and “Entering a CF Value” on page 73 are the pertinent
procedures to follow to calibrate the 873RS analyzer for the individual sensor being used.
Looking for More Information?
For more detailed information, refer to the following sections of this manual:
For installation information, refer to “Installation” on page 19. For dimensional information,
refer to DP 611-163.
For detailed explanation of the controls and indicators, refer to “Operation” on page 27.
For detailed configuration instructions, refer to “Configuration” on page 31.
For detailed calibration instructions, refer to “Calibration” on page 63.
If you need additional help, please call the Electrochemical Service Center at 1-508-549-4730 in
the U.S.A. or call your local Invensys representative
General Description
The 873RS Resistivity Analyzer interprets the resistivity of aqueous solutions. Its measurement
display may be read in either megohm-cm (MΩ•cm), or percent (%). Solution temperature is also
measured by the 873RS for automatic temperature compensation and may be displayed whenever
the user wants.
It provides an isolated output signal proportional to the measurement for transmission to an
external receiver. The general purpose panel-mounted analyzer transmits one output signal; the
field-mounted (NEMA 4X enclosure) analyzers transmits two output signals.
Instrument Features
Described below are some of the features of the 873RS Electrochemical Analyzer:
♦ Plastic or Metal Enclosure
♦ Dual Sensor Input
♦ Dual Alarms
♦ Dual Analog Outputs on Metal Enclosure
♦ EEPROM Memory
♦ Instrument Security Code
♦ Hazardous Area Classification, Metal Enclosure only
♦ Front Panel Display
♦ Front Panel Keypad
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
FOXBORO SCD2200-RTU P0924AU | FOXBORO P0926GWFBM232 | FOXBORO P0926GVFBM231 |
FOXBORO DNBTP0971WV | FOXBORO P0926GXFBM233 | FOXBORO P0700QVFBM20 |
FOXBORO FBM224/P0926GG | FOXBORO P0914XSFBM237 | FOXBORO P0700TWFBM21 |
FOXBORO P0916TAFBM242 | FOXBORO P0917GZFBM240 | FOXBORO P0900HSFBM22 |
FOXBORO P0914SQFBM201 | FOXBORO P0914TGFBM241 | FOXBORO P0900HTFBM24 |
FOXBORO P0914SVFBM203 | FOXBORO P0914WKFBM241b | FOXBORO P0900NXFBM25 |
FOXBORO P0916CPFCM10EF | FOXBORO P0914WMFBM241c | FOXBORO P0900HUFBM26 |
FOXBORO P0922YHFBM201b | FOXBORO P0914WPFBM241d | FOXBORO P0900NYFBM27 |
FOXBORO P0922YJFBM201c | FOXBORO P0914TKFBM243 | FOXBORO P0912MJFBM33 |
FOXBORO P0922YKFBM201d | FOXBORO P0914XNFBM246 | FOXBORO P0902XAFBM41 |
FOXBORO P0926EQFBM202 | FOXBORO P0970BCDNBI | FOXBORO P0902XBFBM42 |
FOXBORO P0922UAFBM203b | FOXBORO P0971WVDNBT | FOXBORO P0150HQ |
FOXBORO P0922UDFBM203c | FOXBORO P0960AWCP30 | FOXBORO P0151HD |
FOXBORO P0914SYFBM204 | FOXBORO P0960JACP40 | FOXBORO P0151JS |
FOXBORO P0914XGFBM205 | FOXBORO P0961FRCP60 | FOXBORO P0151RC |
FOXBORO P0916CQFBM206 | FOXBORO P0400DAFBM01 | FOXBORO P0151WW |
FOXBORO P0914TDFBM207 | FOXBORO P0400YCFBM02 | FOXBORO P0152KL |
FOXBORO P0914WHFBM207b | FOXBORO P0400YDFBM03 | FOXBORO P0155AX |
FOXBORO P0917GYFBM207c | FOXBORO P0400YEFBM04 | FOXBORO P0156KD |
FOXBORO P0914TBFBM208 | FOXBORO P0400YFFBM05 | FOXBORO P0156KM |
FOXBORO P0914XLFBM212 | FOXBORO P0400YGFBM06 | FOXBORO P0170NS |
FOXBORO P0914XNFBM213 | FOXBORO P0400YHFBM07 | FOXBORO P0170NX |
FOXBORO P0914XQFBM214 | FOXBORO P0400YJFBM08 | FOXBORO P0170NY |
FOXBORO P0922VUFBM215 | FOXBORO P0400YKFBM09 | FOXBORO P0170PC |
FOXBORO P0922VVFBM216 | FOXBORO P0400YLFBM10 | FOXBORO P0170PE |
FOXBORO P0914TRFBM217 | FOXBORO P0400YMFBM11 | FOXBORO P0170PL |
FOXBORO P0916RHFBM219 | FOXBORO P0400YNFBM12 | FOXBORO P0170SR |
FOXBORO P0922VWFBM218 | FOXBORO P0400YPFBM13 | FOXBORO P0170TF |
FOXBORO P0917HAFBM220 | FOXBORO P0400YQFBM14 | FOXBORO P0176RU |
FOXBORO P0917HDFBM223 | FOXBORO P0400YRFBM15 | FOXBORO P0176RV |
FOXBORO P0926GGFBM224 | FOXBORO P0400YSFBM16 | FOXBORO P0176RW |
FOXBORO P0922QSFBM228 | FOXBORO P0400YTFBM17 | FOXBORO P0176SA |
FOXBORO P0926GUFBM230 | FOXBORO P0400YVFBM18 | FOXBORO P0176UC |
FOXBORO P0176VT |