Description
LL61597 cable
Product Dimensions:
Power supplyPermissible range
Maximum current
consumption
Digital inputs
Nominal input voltage
Input voltages for pnp (source)
Input voltages for npn (sink)
Input currentInput impedanceResponse time(except high-speed inputs)
Galvanic isolation
Input cable length
High-speed counter
Resolution
Input freq.
Minimum pulse
24VDC
20.4VDC to 28.8VDC with lessthan 10% ripple145mA@24VDC(pnpinputs)250mA@24VDC(npn inputs)
12 pnp (source) or npn (sink)inputs. See Note 1.24VDC.See Note 2
0-5VDC for Logic017-28.8VDC for Logic1’
17-28.8VDC/<2mAfor Logic00-5VDC/>6mA for Logic’1′
8mA@24VDC
3K2
10mS typical
None
Up to 100 meters, unshielded
Specifications below apply wheninputs are wired for一use as a high-speed counter input/shaftencoder. See Notes 3 and 4.
16-bit
10kHz max.
40ps
Notes.
1.All 12 inputs can be set to pnp (source) or npn (sink) via a single jumperand appropriate wiring.
2. npn (sink) inputs use voltage supplied from the controller’s power supply.3. Input #O can function as either high-speed counter or aspart of a shaft encoder, In each case, high-speed input specificationsapply. When used as a normal digital input, normal input specificationsapply.
4. Input #1 can function as either counter reset, or as a noral digital input;in either case, specifications are those of a normal digital inputThis input may also be used as part of a shaft encoder.In this case, high-speed input specifications apply.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
ACCURAY 8-061588-002 | ADEMCO ADR1600E | ADTEC AX-1000-AMII |
ACCURAY QA-3-017948-003 | ADEMCO HRM60N500 | ADTRAN 4200663L1 |
ACCURAY 086370-001 | ADEMCO VISTA-250FBP | Advanced ICP-16L |
ACCURAY 086158-004 | ADEPT Adept 101 | ADVANCED DUO-I8030NM |
ACCURAY 085221-001 | ADEPT AWCII 040 | ADVANCED 9R918W3 |
ACCURAY 061552-001 | ADEPT EJI90340-40000 | ADVANCED SB1391-C-R-C-A |
Accu-Sort BoxPC-126M | ADEPT SCARA 550 | Advanced MN3150272-006 |
ACME TA-1-81008 | ADEPT 10330-11350 | Advantech PPC-105T-ABAR |
ACME TA-1-32406 | ADEPT 10332-12350 | Advantech FPM-3171G-XCE |
ACME TA-1-81306 | ADEPT ASSY 10350-00100 | Advantech WOP-2100T-N2AE |
ACME T-1-53011 | ADEPT ADEPT AWCII 040 | ADVANTEST R3265A |
ACME TA-2-81003 | ADEPT AWCII-040 | ADVANTEST BLF-022828 ACC-BOARD |
Acquisition AL81G | ADEPT 90402-40013/XY-HRS013-S1B1-AD | ADVANTEST BLG-022829 |
ACS ACS-0400-PS | ADEPT 90402-40013 | ADVANTEST R6244 |
ACS SB1381-B-E-R-A-PM2 | ADEPT 90400-20055/XY-HRS-055M201 | Advantest D3185A |
ACS SB1381-C-E-R-A | ADEPT 90400-02100-EXTB01AD | AE RAPID-F |
ACS SB214ND-F-9 | ADEPT 90400-70030 | AEG 41-94384 |
ACS MOTION CONTROL HSSI-I016 | ADEPT 90400-71031 | AEG M907-122 |
ACT TCS-SRME-6210-CD-RTM | ADEPT 10330-11350 | AEG DEP220 |
ACTION AIOI8100 | ADIXEN FM36122 | AEG DTA200 |
ACTUS POWER NPSA-TMTA-222 | ADP ADP-1 | AEG DTA201 |
ACUITY 002-PV900 | ADRIVE E642B-MGB-K-01 | AEG PC-A984-145 |
ACUITY 010-PV9040 | ADTEC 3000III | AEG MM-PM22-200 |
ADC FPL-72RP0W-1448B | ADTEC AXR-2000III | AEG MM-PM21400C |
ADDI-DATA APCI-1710 | ADTEC AX-2000EUII-N | AEG MM-PM21-400 |
AEG AS-P892-000 | AEG M135-H60A-OYOY-G3 | AEG PC-E984-381 |
AEG M344-MKOA-4001 | Aerotech U100M-A-40-F5 | AEG MM-PM22-300 |
AEG CGC13-TB | AFE DP320T-BC | AGIE MJG-2129 |
AGILENT G2630-66015 |