Description
Leuze RS4-4E Electronic SCAN
Product Dimensions:
Device description
The ROTOSCAN RS4 safety sensor is an optical, two-dimensional measuring Safety Laser Scanner.The safety sensor transmits periodic light pulses via a rotating deflection unit. The light pulses are reflectedby obstructions,e.g. people, and received by the satety sensor again and analyzed. The safety sensoicalculates the precise position of the obstruction from the light travel time and the anale of the deflectionunit at that time. If the obstruction is within a predefined area, the protective field, the safety sensorperforms a safety-related switching function. lt switches the safety-related switching outputs off.Only when the protective field is free again does the safety sensor reset the safety-related switching function, either automatically or following confirmation, depending on the operating mode.The safety sensor can even detect people when they are wearing very dark clothes, which have a veryweak diffuse reflectance.
46Reference boundary monitoring
The reference boundary monitoring function prevents unintentional misalignment and deliberate manipu:lation of the safety sensor. f a protective field contains an area with reference boundary, the safety sensoinot only monitors interruptions of the protective field, it also monitors the concurrence of the measuredarea contour with the set reference boundary. If the measurement values of the area contour deviate fromthe defined reference boundary by more than the tolerance zone, i.e, if no object is detected in the areawith reference boundary, the safety sensor switches off and the safety-related switching outputs (OSSDsswitch to of. The reference boundary function is set together with the definition of the protective fieldboundaries.
MotionMonitoring
The MotionMonitoring function assists you during the configuration of the safety sensor for the mobiledanger zone guarding application for side-tracking skates and, during travel operation of the side-trackingskate, monitors whether the control has selected the correct protective field for the given operating situa.tion.
Using its internal measurement values, the safety sensor calculates the current speed of the side-trackingskate and compares this value with the speed configured in the speed matrix of the safety sensor for theprotective field. This control function of MotionMonitoring leads to the following behavior:
lf the speed is higher than the speed given for the protective field, the safety sensor corrects by oneprotective field upwards. lf a second correction is required with an even faster speed, the safety sen.sor stops the side-tracking skate.
if the maximum speed is exceeded, the safety sensor stops the side-tracking skate immediately.
Two further functions are intecrated into the Motiononitoring function, which are assigned to the two fieldpairs, 7 and 8:
Further travel blocking – field pair 7
Creep and reverse – field pair 8
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
ACCURAY 8-061588-002 | ADEMCO ADR1600E | ADTEC AX-1000-AMII |
ACCURAY QA-3-017948-003 | ADEMCO HRM60N500 | ADTRAN 4200663L1 |
ACCURAY 086370-001 | ADEMCO VISTA-250FBP | Advanced ICP-16L |
ACCURAY 086158-004 | ADEPT Adept 101 | ADVANCED DUO-I8030NM |
ACCURAY 085221-001 | ADEPT AWCII 040 | ADVANCED 9R918W3 |
ACCURAY 061552-001 | ADEPT EJI90340-40000 | ADVANCED SB1391-C-R-C-A |
Accu-Sort BoxPC-126M | ADEPT SCARA 550 | Advanced MN3150272-006 |
ACME TA-1-81008 | ADEPT 10330-11350 | Advantech PPC-105T-ABAR |
ACME TA-1-32406 | ADEPT 10332-12350 | Advantech FPM-3171G-XCE |
ACME TA-1-81306 | ADEPT ASSY 10350-00100 | Advantech WOP-2100T-N2AE |
ACME T-1-53011 | ADEPT ADEPT AWCII 040 | ADVANTEST R3265A |
ACME TA-2-81003 | ADEPT AWCII-040 | ADVANTEST BLF-022828 ACC-BOARD |
Acquisition AL81G | ADEPT 90402-40013/XY-HRS013-S1B1-AD | ADVANTEST BLG-022829 |
ACS ACS-0400-PS | ADEPT 90402-40013 | ADVANTEST R6244 |
ACS SB1381-B-E-R-A-PM2 | ADEPT 90400-20055/XY-HRS-055M201 | Advantest D3185A |
ACS SB1381-C-E-R-A | ADEPT 90400-02100-EXTB01AD | AE RAPID-F |
ACS SB214ND-F-9 | ADEPT 90400-70030 | AEG 41-94384 |
ACS MOTION CONTROL HSSI-I016 | ADEPT 90400-71031 | AEG M907-122 |
ACT TCS-SRME-6210-CD-RTM | ADEPT 10330-11350 | AEG DEP220 |
ACTION AIOI8100 | ADIXEN FM36122 | AEG DTA200 |
ACTUS POWER NPSA-TMTA-222 | ADP ADP-1 | AEG DTA201 |
ACUITY 002-PV900 | ADRIVE E642B-MGB-K-01 | AEG PC-A984-145 |
ACUITY 010-PV9040 | ADTEC 3000III | AEG MM-PM22-200 |
ADC FPL-72RP0W-1448B | ADTEC AXR-2000III | AEG MM-PM21400C |
ADDI-DATA APCI-1710 | ADTEC AX-2000EUII-N | AEG MM-PM21-400 |
AEG AS-P892-000 | AEG M135-H60A-OYOY-G3 | AEG PC-E984-381 |
AEG M344-MKOA-4001 | Aerotech U100M-A-40-F5 | AEG MM-PM22-300 |
AEG CGC13-TB | AFE DP320T-BC | AGIE MJG-2129 |
AGILENT G2630-66015 |