Description
SM656A-BV0LMFP Hyde Park Sensor
Product Dimensions:
SM656AB0006AAFP
Hyde Park, Ultrasonic sensor, analog, voltage
(V), subcompact flat profile, 15 24 V DC
Main
Range of Product Hyde Park
Sensor Type Ultrasonic sensor
Series name Superprox 600
Device short name SM656
Sensor design Flat form subcompact
[Sn] nominal sensing
distance
10.00 in (254 mm)
Type of sensing window Fixed
Material Plastic
Enclosure Material ULTEM
Front material Silicone rubber
Type of output signal Analog
Wiring Technique 4-wire
[Us] rated supply
voltage
15…24 V DC overload and short-circuit protection
Supply voltage limits 13…28 V DC
Analogue output range 0…10 V direct
Electrical connection 1 male connector M12 4 pins
Product Specific
Application
Analog output
Complementary
Blind zone 2.01 in (51 mm)
Transmission frequency 500 kHz
Beam angle 10 °
Minimum size of detected object Cylinder diameter 1.59 mm – up to 76.2 mm sensing distance
Current Consumption 50 mA
Maximum switching current 100 mA reverse polarity protection
Height 0.64 in (16.25 mm)
Width 1.18 in (30 mm)
Depth 0.64 in (16.25 mm)
Length 3.32 in (84.32 mm)
Net Weight 0.10 lb(US) (0.045 kg)
Environment
Product Certifications UL
Marking CE
NEMA degree of protection NEMA 4X indoor use only)
IP degree of protection IP67
Ambient air temperature for operation 32…140 °F (0…60 °C)
Ambient Air Temperature for Storage -40…212 °F (-40…100 °C)
Relative humidity 100 % without condensation
Vibration resistance +/-1 mm 10…55 Hz)IEC 60068-2-6
Shock resistance 30 gn in all 3 axes 11 ms IEC 60068-2-27
Resistance to electromagnetic fields 9.14 V/m (10 V/m) level 3 IEC 61000-4-3
Resistance to fast transients 1 kV level 3 IEC 61000-4-4
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
ACCURAY 8-061588-002 | ADEMCO ADR1600E | ADTEC AX-1000-AMII |
ACCURAY QA-3-017948-003 | ADEMCO HRM60N500 | ADTRAN 4200663L1 |
ACCURAY 086370-001 | ADEMCO VISTA-250FBP | Advanced ICP-16L |
ACCURAY 086158-004 | ADEPT Adept 101 | ADVANCED DUO-I8030NM |
ACCURAY 085221-001 | ADEPT AWCII 040 | ADVANCED 9R918W3 |
ACCURAY 061552-001 | ADEPT EJI90340-40000 | ADVANCED SB1391-C-R-C-A |
Accu-Sort BoxPC-126M | ADEPT SCARA 550 | Advanced MN3150272-006 |
ACME TA-1-81008 | ADEPT 10330-11350 | Advantech PPC-105T-ABAR |
ACME TA-1-32406 | ADEPT 10332-12350 | Advantech FPM-3171G-XCE |
ACME TA-1-81306 | ADEPT ASSY 10350-00100 | Advantech WOP-2100T-N2AE |
ACME T-1-53011 | ADEPT ADEPT AWCII 040 | ADVANTEST R3265A |
ACME TA-2-81003 | ADEPT AWCII-040 | ADVANTEST BLF-022828 ACC-BOARD |
Acquisition AL81G | ADEPT 90402-40013/XY-HRS013-S1B1-AD | ADVANTEST BLG-022829 |
ACS ACS-0400-PS | ADEPT 90402-40013 | ADVANTEST R6244 |
ACS SB1381-B-E-R-A-PM2 | ADEPT 90400-20055/XY-HRS-055M201 | Advantest D3185A |
ACS SB1381-C-E-R-A | ADEPT 90400-02100-EXTB01AD | AE RAPID-F |
ACS SB214ND-F-9 | ADEPT 90400-70030 | AEG 41-94384 |
ACS MOTION CONTROL HSSI-I016 | ADEPT 90400-71031 | AEG M907-122 |
ACT TCS-SRME-6210-CD-RTM | ADEPT 10330-11350 | AEG DEP220 |
ACTION AIOI8100 | ADIXEN FM36122 | AEG DTA200 |
ACTUS POWER NPSA-TMTA-222 | ADP ADP-1 | AEG DTA201 |
ACUITY 002-PV900 | ADRIVE E642B-MGB-K-01 | AEG PC-A984-145 |
ACUITY 010-PV9040 | ADTEC 3000III | AEG MM-PM22-200 |
ADC FPL-72RP0W-1448B | ADTEC AXR-2000III | AEG MM-PM21400C |
ADDI-DATA APCI-1710 | ADTEC AX-2000EUII-N | AEG MM-PM21-400 |
AEG AS-P892-000 | AEG M135-H60A-OYOY-G3 | AEG PC-E984-381 |
AEG M344-MKOA-4001 | Aerotech U100M-A-40-F5 | AEG MM-PM22-300 |
AEG CGC13-TB | AFE DP320T-BC | AGIE MJG-2129 |
AGILENT G2630-66015 |